kolbheismanwatch.com
Career Statistics
Kolb's Career Passing Statistics
| Year | GP | Att. | Comp. | INT | Pct. | Yards | TD | Lg |
| 2003 | 13 | 360 | 220 | 6 | 61.1 | 3,131 | 25 | 81 |
| 2004 | 11 | 353 | 198 | 6 | 56.1 | 2,766 | 11 | 69 |
| 2005 | 12 | 420 | 254 | 15 | 60.5 | 3,258 | 19 | 83 |
| 2006 | 14 | 431 | 292 | 4 | 67.7 | 3,845 | 30 | 77 |
| Totals | 50 | 1,606 | 964 | 31 | 60.0 | 12,964 | 85 | 83 |
Kolb's Career Total Offense Statistics
| Year | GP | Plays | Rush | Pass | Total | TDR |
| 2003 | 13 | 499 | 346 | 3,131 | 3,477 | 32 |
| 2004 | 11 | 471 | 51 | 2,766 | 2,817 | 16 |
| 2005 | 12 | 524 | 200 | 3,258 | 3,458 | 24 |
| 2006 | 14 | 543 | 154 | 3,845 | 4,000 | 34 |
| Totals | 50 | 2,037 | 751 | 12,964 | 13,715 | 106 |
Kolb's 2006 Game-by-Game Passing Stats
| Opp. | A | C | I | Yds. | TD | Lg |
| Rice | 35 | 22 | 0 | 233 | 3 | 24 |
| Tulane | 41 | 24 | 1 | 350 | 3 | 63 |
| Grambling State | 31 | 27 | 0 | 297 | 2 | 24 |
| Oklahoma State | 28 | 21 | 0 | 313 | 4 | 42 |
| Miami | 28 | 18 | 0 | 196 | 0 | 36 |
| UL Lafayette | 31 | 24 | 0 | 367 | 2 | 58 |
| Southern Miss | 38 | 22 | 0 | 339 | 2 | 74 |
| UTEP | 30 | 20 | 1 | 208 | 2 | 37 |
| UCF | 34 | 22 | 1 | 305 | 3 | 62 |
| Tulsa | 21 | 16 | 0 | 244 | 1 | 53 |
| SMU | 21 | 12 | 0 | 147 | 1 | 33 |
| Memphis | 24 | 19 | 0 | 166 | 2 | 21 |
| Southern Miss | 31 | 19 | 0 | 258 | 2 | 33 |
| South Carolina | 39 | 26 | 1 | 386 | 3 | 77 |
| Totals | 431 | 292 | 4 | 3,845 | 30 | 77 |
Kolb's 2006 Game-by-Game Rushing Stats
| Opp. | No. | Yds. | Avg. | TD | Lg. |
| Rice | 8 | -11 | -1.4 | 0 | 11 |
| Tulane | 4 | 11 | 2.8 | 0 | 11 |
| Grambling State | 0 | 0 | 0 | 0 | 0 |
| Oklahoma State | 11 | 42 | 3.8 | 0 | 17 |
| Miami | 11 | 13 | 3.1 | 1 | 18 |
| UL Lafayette | 7 | -28 | -4.0 | 1 | 5 |
| Southern Miss | 7 | 14 | 2.0 | 0 | 6 |
| UTEP | 9 | 54 | 6.6 | 0 | 14 |
| UCF | 8 | 7 | 0.9 | 0 | 11 |
| Tulsa | 7 | 19 | 2.7 | 0 | 8 |
| SMU | 16 | 2 | 0.1 | 1 | 18 |
| Memphis | 11 | -21 | -1.9 | 0 | 22 |
| Southern Miss | 5 | 57 | 11.4 | 1 | 46 |
| South Carolina | 7 | -5 | -0.7 | 0 | 7 |
| Totals | 111 | 154 | 1.3 | 4 | 46 |
|