University of Houston
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008
Event 9 Men 200 Yard IM
=========================================================================
NCAA "A": * 1:46.09
NCAA "B": @ 1:49.27
Meet Record: R 1:45.70 2/23/2006 Ian R Clark Smu, S M U-
Pool Record: # 1:45.70 2/23/2006 Ian Clark, SMU
1:46.09 A
1:49.27 B
Name Year School Prelims Finals Points
=========================================================================
=== Championship Finals ===
1 Hetland, Alex SR SMU 1:50.36 1:47.14@B 20
r:+0.72 22.82 49.39 (26.57)
1:20.03 (30.64) 1:47.14 (27.11)
2 Smalley, Maveri SO SMU 1:49.66 1:48.93@B 17
r:+0.73 23.54 51.01 (27.47)
1:22.74 (31.73) 1:48.93 (26.19)
3 Saccurato, Matt FR ECU 1:51.56 1:51.30 16
r:+0.69 23.85 51.22 (27.37)
1:24.36 (33.14) 1:51.30 (26.94)
4 Xella, Nicola JR HAW 1:54.08 1:51.82 15
r:+0.80 23.89 52.50 (28.61)
1:23.63 (31.13) 1:51.82 (28.19)
5 Johnson, Mitche JR SMU 1:52.91 1:52.82 14
r:+0.85 24.71 54.47 (29.76)
1:25.53 (31.06) 1:52.82 (27.29)
6 Sandler, Roman FR ECU 1:53.49 1:53.53 13
r:+0.71 23.82 52.57 (28.75)
1:25.67 (33.10) 1:53.53 (27.86)
7 Sissala, Sampo JR CSUBM 1:55.05 1:55.23 12
r:+0.81 23.85 52.94 (29.09)
1:27.75 (34.81) 1:55.23 (27.48)
8 Denham, Brett SR SMU 1:54.64 1:57.52 11
r:+0.79 24.76 55.80 (31.04)
1:29.99 (34.19) 1:57.52 (27.53)
=== Consolation Finals ===
9 Worden, Daniel FR HAW 1:56.08 1:54.23 9
r:+0.74 24.59 52.81 (28.22)
1:27.79 (34.98) 1:54.23 (26.44)
10 Snell, Dustin FR HAW 1:57.38 1:54.88 7
r:+0.79 24.92 54.39 (29.47)
1:27.19 (32.80) 1:54.88 (27.69)
11 Bracke, Griffin FR CSUBM 1:58.45 1:55.39 6
r:+0.74 26.01 55.42 (29.41)
1:27.82 (32.40) 1:55.39 (27.57)
12 Aguilar, Tim SO HAW 1:56.24 1:55.57 5
r:+0.84 24.03 53.54 (29.51)
1:27.92 (34.38) 1:55.57 (27.65)
13 Veale, Daniel JR SMU 1:55.93 1:55.76 4
r:+0.79 25.00 54.45 (29.45)
1:27.84 (33.39) 1:55.76 (27.92)
14 Johnson, Andrew FR ECU 1:57.90 1:57.86 3
r:+0.70 25.93 57.14 (31.21)
1:30.04 (32.90) 1:57.86 (27.82)
15 McCanless, Char SR ECU 1:58.23 1:58.85 2
r:+0.75 25.79 56.23 (30.44)
1:31.54 (35.31) 1:58.85 (27.31)
16 Whitacker, T.J. SR CSUBM 2:04.20 2:03.52 1
r:+0.78 26.56 59.99 (33.43)
1:33.95 (33.96) 2:03.52 (29.57)
Men - Team Rankings - Through Event 9
1. Southern Methodist University 212 2. University of Hawaii 199
3. East Carolina University 171 4. Cal State Bakersfield Men 88