University of Houston
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008
Event 18 Women 400 Yard IM
=========================================================================
NCAA "A": * 4:15.63
NCAA "B": @ 4:23.29
Meet Record: R 4:22.11 2/24/2006 Andrea Pa'lmai Hou, Houston-
Pool Record: # 4:21.09 1/19/2007 Emily Neal, Texas A&M
4:15.63 A
4:23.29 B
Name Year School Prelims Finals Points
=========================================================================
=== Championship Finals ===
1 Basel, Jennifer JR SMU 4:18.83 4:17.29#B 20
r:+0.77 26.99 58.04 (31.05)
1:31.00 (32.96) 2:03.77 (32.77)
2:40.33 (36.56) 3:17.03 (36.70)
3:47.71 (30.68) 4:17.29 (29.58)
2 Mathlouthi, Mar FR SMU 4:20.04 4:18.14#B 17
r:+0.85 27.07 57.77 (30.70)
1:30.44 (32.67) 2:02.80 (32.36)
2:39.56 (36.76) 3:17.85 (38.29)
3:48.35 (30.50) 4:18.14 (29.79)
3 Pa'lmai, Andrea JR HOU 4:24.18 4:21.67RB 16
r:+0.79 27.80 1:00.63 (32.83)
1:33.62 (32.99) 2:05.93 (32.31)
2:43.90 (37.97) 3:22.05 (38.15)
3:52.19 (30.14) 4:21.67 (29.48)
4 Willamson, Jaim SO SMU 4:29.10 4:26.16 15
r:+0.90 28.31 1:00.42 (32.11)
1:36.48 (36.06) 2:11.81 (35.33)
2:47.63 (35.82) 3:23.95 (36.32)
3:55.86 (31.91) 4:26.16 (30.30)
5 Dufault, Lauren FR ECU 4:29.37 4:27.38 14
r:+0.78 27.99 1:00.08 (32.09)
1:33.91 (33.83) 2:06.98 (33.07)
2:45.85 (38.87) 3:25.39 (39.54)
3:57.09 (31.70) 4:27.38 (30.29)
6 Gutt, Tori FR UNCO 4:30.96 4:27.61 13
r:+0.82 28.45 1:00.85 (32.40)
1:36.12 (35.27) 2:10.64 (34.52)
2:48.80 (38.16) 3:26.73 (37.93)
3:58.27 (31.54) 4:27.61 (29.34)
7 Chura, Kait FR RICE 4:30.56 4:28.85 12
r:+0.64 27.84 1:00.53 (32.69)
1:33.49 (32.96) 2:06.09 (32.60)
2:46.37 (40.28) 3:27.02 (40.65)
3:58.86 (31.84) 4:28.85 (29.99)
8 Johnsson, Jenny SO MAR 4:33.37 4:33.97 11
r:+0.94 28.85 1:02.17 (33.32)
1:36.18 (34.01) 2:09.73 (33.55)
2:49.78 (40.05) 3:31.40 (41.62)
4:03.56 (32.16) 4:33.97 (30.41)
=== Consolation Finals ===
9 Jones, Jackie SO ECU 4:38.50 4:30.04 9
r:+0.86 28.89 1:01.43 (32.54)
1:36.30 (34.87) 2:11.18 (34.88)
2:49.44 (38.26) 3:27.61 (38.17)
4:00.09 (32.48) 4:30.04 (29.95)
10 Massengale, Bri SR RICE 4:34.47 4:30.36 7
r:+0.82 30.02 1:03.79 (33.77)
1:39.17 (35.38) 2:13.45 (34.28)
2:53.04 (39.59) 3:32.65 (39.61)
4:02.62 (29.97) 4:30.36 (27.74)
11 Ackerman, Ashte FR RICE 4:35.38 4:31.00 6
r:+0.81 28.17 1:00.33 (32.16)
1:36.24 (35.91) 2:11.56 (35.32)
2:49.27 (37.71) 3:27.77 (38.50)
3:59.90 (32.13) 4:31.00 (31.10)
12 Goodwin, Lauren SR MAR 4:33.96 4:32.18 5
r:+0.80 29.65 1:03.27 (33.62)
1:38.75 (35.48) 2:13.50 (34.75)
2:51.47 (37.97) 3:29.57 (38.10)
4:00.91 (31.34) 4:32.18 (31.27)
13 Wheatley, Krist SO MAR 4:40.30 4:33.51 4
r:+0.81 28.75 1:01.62 (32.87)
1:36.84 (35.22) 2:11.46 (34.62)
2:50.44 (38.98) 3:30.04 (39.60)
4:02.33 (32.29) 4:33.51 (31.18)
14 Harris, Courtne FR ECU 4:35.88 4:34.33 3
r:+0.79 28.86 1:01.20 (32.34)
1:38.32 (37.12) 2:14.36 (36.04)
2:51.71 (37.35) 3:30.14 (38.43)
4:02.94 (32.80) 4:34.33 (31.39)
15 Korellis, Sarah FR RICE 4:38.59 4:36.00 2
r:+0.95 28.99 1:02.96 (33.97)
1:37.86 (34.90) 2:11.98 (34.12)
2:51.49 (39.51) 3:33.39 (41.90)
4:04.66 (31.27) 4:36.00 (31.34)
16 Melinsky, Ally SO MAR 4:48.99 4:45.43 1
r:+0.87 31.18 1:07.89 (36.71)
1:44.64 (36.75) 2:21.66 (37.02)
3:00.38 (38.72) 3:40.06 (39.68)
4:13.06 (33.00) 4:45.43 (32.37)
=== Preliminaries ===
17 McIlvain, Ashle SR MAR 4:51.05
30.80 1:06.20 (35.40)
1:45.39 (39.19) 2:23.35 (37.96)
3:04.24 (40.89) 3:45.11 (40.87)
4:19.06 (33.95) 4:51.05 (31.99)
18 MacLeod, Donna SO HOU 4:54.12
31.68 1:07.18 (35.50)
1:45.90 (38.72) 2:24.57 (38.67)
3:04.77 (40.20) 3:45.22 (40.45)
4:20.42 (35.20) 4:54.12 (33.70)
19 Lydin, Nicole JR UNCO 4:54.80
29.76 1:04.64 (34.88)
1:42.34 (37.70) 2:18.70 (36.36)
3:03.09 (44.39) 3:48.12 (45.03)
4:21.93 (33.81) 4:54.80 (32.87)
20 Kelly, Kristine SO HOU 4:55.98
30.11 1:06.92 (36.81)
1:43.25 (36.33) 2:18.67 (35.42)
3:03.11 (44.44) 3:48.18 (45.07)
4:22.55 (34.37) 4:55.98 (33.43)
Women - Team Rankings - Through Event 18
1. Southern Methodist University 444 2. Rice University 274
3. East Carolina University 249 4. University of Houston 224
5. Marshall University 161