University of Houston 
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008 
 
 Event 8  Women 200 Yard IM
==================================================================
     NCAA "A": * 2:00.34
     NCAA "B": @ 2:03.95
  Meet Record: R 2:00.71  2/23/2006 Jennifer E Basel  Smu, S M U-
  Pool Record: # 2:00.71  2/23/2006 Jennifer Basel, Smu
                 2:00.34  A
                 2:03.95  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Basel, Jennifer  JR SMU               2:02.52    2:01.75@B      
        r:+0.79  26.20        56.68 (30.48)
        1:31.99 (35.31)     2:01.75 (29.76)
  2 Mathlouthi, Mar  FR SMU               2:07.90    2:03.25@B      
        r:+0.82  26.62        58.18 (31.56)
        1:34.09 (35.91)     2:03.25 (29.16)
  3 Klosova, Petra   JR SMU               2:02.10    2:04.78        
        r:+0.89  26.71        58.07 (31.36)
        1:35.01 (36.94)     2:04.78 (29.77)
  4 Clark, Justine   SO SMU               2:06.59    2:05.27        
        r:+0.93  26.68        59.02 (32.34)
        1:36.31 (37.29)     2:05.27 (28.96)
  5 Callaghan, Devo  SO SMU               2:03.23    2:06.12        
        r:+0.87  27.83      1:01.13 (33.30)
        1:36.58 (35.45)     2:06.12 (29.54)
  6 Carman, Anja     SR SMU                    NT    2:06.93        
        r:+0.88  27.94        57.85 (29.91)
        1:36.16 (38.31)     2:06.93 (30.77)
  7 Pa'lmai, Andrea  JR HOU               2:07.28    2:07.12        
        r:+0.88  27.69        59.17 (31.48)
        1:37.78 (38.61)     2:07.12 (29.34)
  8 Chura, Kait      FR RICE              2:07.26    2:07.60        
        r:+0.68  28.07        59.42 (31.35)
        1:37.57 (38.15)     2:07.60 (30.03)
 -----------------------------------------------------------------
  9 Dufault, Lauren  FR ECU               2:08.63    2:07.62        
        r:+0.74  27.39        59.31 (31.92)
        1:36.89 (37.58)     2:07.62 (30.73)
 10 Jones, Jackie    SO ECU               2:06.93    2:09.12        
        r:+0.88  28.26      1:00.94 (32.68)
        1:38.52 (37.58)     2:09.12 (30.60)
 11 Gutt, Tori       FR UNCO              2:08.53    2:09.22        
        r:+0.92  28.62      1:03.02 (34.40)
        1:39.39 (36.37)     2:09.22 (29.83)
 12 Goodwin, Lauren  SR MAR               2:10.32    2:09.58        
        r:+0.81  28.60      1:00.91 (32.31)
        1:38.18 (37.27)     2:09.58 (31.40)
 13 Miller, Alli     JR ECU               2:09.64    2:10.58        
        r:+0.81  27.48        58.96 (31.48)
        1:38.94 (39.98)     2:10.58 (31.64)
 14 Eberhardt, Step  SO RICE              2:12.96    2:11.19        
        r:+0.74  28.87      1:03.17 (34.30)
        1:40.64 (37.47)     2:11.19 (30.55)
 15 Harper, Stephan  FR ECU               2:13.65    2:11.23        
        r:+0.65  28.06      1:02.92 (34.86)
        1:39.16 (36.24)     2:11.23 (32.07)
 16 Randolph, Chesn  JR UNCO              2:08.88    2:11.77        
        r:+0.91  27.62      1:00.47 (32.85)
        1:40.44 (39.97)     2:11.77 (31.33)
 -----------------------------------------------------------------
 17 Wheatley, Krist  SO MAR               2:11.64    2:11.88        
        r:+0.76  27.95      1:00.68 (32.73)
        1:39.98 (39.30)     2:11.88 (31.90)
 18 Donnelly, Steph  FR CSUB              2:14.60    2:12.35        
        r:+0.79  28.32        59.89 (31.57)
        1:41.10 (41.21)     2:12.35 (31.25)
 -----------------------------------------------------------------
 19 Eberly, Kelsie   SO MAR               2:14.57    2:12.43        
        r:+0.77  27.79      1:00.77 (32.98)
        1:41.27 (40.50)     2:12.43 (31.16)
 20 Hill, Erin       SR MAR               2:14.48    2:16.02        
        r:+0.70  28.60      1:03.10 (34.50)
        1:41.73 (38.63)     2:16.02 (34.29)
 21 Kelly, Lexie     JR CSUB              2:14.26    2:17.29        
        r:+0.76  29.10      1:03.98 (34.88)
        1:44.33 (40.35)     2:17.29 (32.96)
 22 Gangl, Kaitlyn   FR SMU               2:17.20    2:18.64        
        r:+0.77  29.37      1:05.94 (36.57)
        1:45.64 (39.70)     2:18.64 (33.00)
 23 Payne, Lacey     FR CSUB              2:21.81    2:23.39        
        r:+0.76  29.64      1:06.68 (37.04)
        1:49.48 (42.80)     2:23.39 (33.91)
 -- Griffin, Krista  JR UNCO              2:12.31        SCR        
 -- Getz, Becca      SO UNCO              2:16.85        SCR        
 -- Melinsky, Ally   SO MAR               2:15.52        SCR        
 -- Truswell, Kayla  JR MAR               2:15.33        SCR        
 -- Noland, Samanth  JR MAR               2:15.20        SCR        
 -- Haus, Sammy      JR UNCO              2:26.28        SCR        
 -- Johnsson, Jenny  SO MAR               2:13.24        SCR        
 -- Biggs, Brittany  FR UNCO              2:29.68        SCR        
 -- Liu, Nan         SO UNCO              2:05.07        SCR        
 -- Lydin, Nicole    JR UNCO              2:16.43        SCR        
 -- Bissett, Paige   FR HOU               2:14.37        SCR        
 -- Polotzek, Doree  JR HOU               2:21.24        SCR        
 -- Kells, Andrea    FR HOU               2:15.92        SCR        
 -- Korellis, Sarah  FR RICE              2:10.36        SCR        
 -- Kelly, Kristine  SO HOU               2:26.11        SCR        
 -- Schwendenwein,   JR HOU               2:09.16        SCR        
 -- Kirchhoff, Nata  JR RICE              2:17.25        SCR        
 -- Wo, Angela       SO RICE              2:10.20        SCR        
 -- Swain, Kelly     JR ECU               2:14.45        SCR        
 -- MacLeod, Donna   SO HOU               2:20.99        SCR        
 -- Ackerman, Ashte  FR RICE              2:10.05        SCR