University of Houston
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008
Event 9 Men 200 Yard IM
==================================================================
NCAA "A": * 1:46.09
NCAA "B": @ 1:49.27
Meet Record: R 1:45.70 2/23/2006 Ian R Clark Smu, S M U-
Pool Record: # 1:45.70 2/23/2006 Ian Clark, SMU
1:46.09 A
1:49.27 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Smalley, Maveri SO SMU 1:50.32 1:49.66
r:+0.76 24.00 51.49 (27.49)
1:23.36 (31.87) 1:49.66 (26.30)
2 Hetland, Alex SR SMU 1:48.29 1:50.36
r:+0.76 23.43 51.55 (28.12)
1:22.57 (31.02) 1:50.36 (27.79)
3 Saccurato, Matt FR ECU 1:54.18 1:51.56
r:+0.74 23.54 51.18 (27.64)
1:24.24 (33.06) 1:51.56 (27.32)
4 Johnson, Mitche JR SMU 1:54.33 1:52.91
r:+0.84 24.42 53.85 (29.43)
1:24.97 (31.12) 1:52.91 (27.94)
5 Sandler, Roman FR ECU 1:55.36 1:53.49
r:+0.76 24.06 52.94 (28.88)
1:26.13 (33.19) 1:53.49 (27.36)
6 Xella, Nicola JR HAW 1:51.95 1:54.08
r:+0.87 24.59 53.47 (28.88)
1:25.41 (31.94) 1:54.08 (28.67)
7 Denham, Brett SR SMU 1:56.37 1:54.64
r:+0.75 24.07 52.64 (28.57)
1:26.90 (34.26) 1:54.64 (27.74)
8 Sissala, Sampo JR CSUBM 1:55.94 1:55.05
r:+0.80 24.69 54.01 (29.32)
1:28.42 (34.41) 1:55.05 (26.63)
-----------------------------------------------------------------
9 Veale, Daniel JR SMU 1:56.13 1:55.93
r:+0.78 24.63 54.59 (29.96)
1:27.92 (33.33) 1:55.93 (28.01)
10 Worden, Daniel FR HAW 1:57.52 1:56.08
r:+0.75 24.67 53.42 (28.75)
1:29.10 (35.68) 1:56.08 (26.98)
11 Aguilar, Tim SO HAW 2:00.02 1:56.24
r:+0.89 24.74 54.55 (29.81)
1:28.38 (33.83) 1:56.24 (27.86)
12 Snell, Dustin FR HAW 1:58.33 1:57.38
r:+0.80 25.47 55.48 (30.01)
1:28.94 (33.46) 1:57.38 (28.44)
13 Johnson, Andrew FR ECU 1:59.75 1:57.90
r:+0.77 25.46 56.88 (31.42)
1:29.88 (33.00) 1:57.90 (28.02)
14 McCanless, Char SR ECU 1:58.92 1:58.23
r:+0.75 26.04 56.41 (30.37)
1:30.95 (34.54) 1:58.23 (27.28)
15 Bracke, Griffin FR CSUBM 2:01.57 1:58.45
r:+0.81 25.57 55.46 (29.89)
1:29.40 (33.94) 1:58.45 (29.05)
16 Whitacker, T.J. SR CSUBM 2:04.96 2:04.20
r:+0.81 25.37 58.80 (33.43)
1:34.02 (35.22) 2:04.20 (30.18)
-----------------------------------------------------------------
-- Wojcik, JJ SO SMU 1:57.66 X1:55.48
r:+0.78 25.06 54.64 (29.58)
1:27.63 (32.99) 1:55.48 (27.85)
-- Gardner, Allen JR HAW 2:03.40 X1:58.84
r:+0.73 24.46 55.79 (31.33)
1:31.09 (35.30) 1:58.84 (27.75)
-- Raschle, Patric SR SMU 2:05.57 X2:01.77
r:+0.80 26.42 58.78 (32.36)
1:31.97 (33.19) 2:01.77 (29.80)
-- Turkmen, Cenk SR ECU 1:59.28 X2:02.83
r:+0.84 24.19 55.29 (31.10)
1:32.18 (36.89) 2:02.83 (30.65)
-- Hjorth, Rene SO CSUBM 1:58.84 SCR
-- Leskur, Luka FR CSUBM 2:03.16 SCR
-- Lencioni, Brian JR CSUBM 2:04.83 SCR