University of Houston 
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008 
 
 Event 19  Men 400 Yard IM
==================================================================
     NCAA "A": * 3:47.89
     NCAA "B": @ 3:54.72
  Meet Record: R 3:48.73  2/24/2006 Ian R Clark  Smu, S M U-
  Pool Record: # 3:50.41  2/16/2007 Ian Clark, SMU-
                 3:47.89  A
                 3:54.72  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Clark, Nate      JR SMU               3:58.81    3:57.11        
        r:+0.72  25.02        53.16 (28.14)
        1:24.00 (30.84)     1:54.08 (30.08)
        2:27.29 (33.21)     3:01.03 (33.74)
        3:29.23 (28.20)     3:57.11 (27.88)
  2 Smalley, Maveri  SO SMU               3:54.74    4:00.77        
        r:+0.79  25.74        56.15 (30.41)
        1:27.84 (31.69)     1:57.92 (30.08)
        2:32.37 (34.45)     3:04.48 (32.11)
        3:33.54 (29.06)     4:00.77 (27.23)
  3 Darling, Kalen   FR HAW               4:03.95    4:03.54        
        r:+0.82  25.95        55.46 (29.51)
        1:26.20 (30.74)     1:55.99 (29.79)
        2:30.52 (34.53)     3:05.68 (35.16)
        3:34.99 (29.31)     4:03.54 (28.55)
  4 Huddleston, Cam  JR SMU               4:09.75    4:04.07        
        r:+0.79  26.29        55.89 (29.60)
        1:29.02 (33.13)     2:01.08 (32.06)
        2:35.32 (34.24)     3:09.61 (34.29)
        3:37.20 (27.59)     4:04.07 (26.87)
  5 Miller, Jeffrey  SO ECU               4:08.14    4:07.13        
        r:+0.76  26.00        54.97 (28.97)
        1:27.76 (32.79)     1:59.57 (31.81)
        2:34.19 (34.62)     3:09.28 (35.09)
        3:38.59 (29.31)     4:07.13 (28.54)
  6 Fukuda, Dustin   JR HAW               4:17.46    4:07.63        
        r:+0.75  25.71        55.13 (29.42)
        1:27.82 (32.69)     2:00.85 (33.03)
        2:34.73 (33.88)     3:10.38 (35.65)
        3:40.01 (29.63)     4:07.63 (27.62)
  7 Allnutt, Steve   FR HAW               4:06.72    4:07.70        
        r:+0.88  27.04        58.13 (31.09)
        1:30.16 (32.03)     2:00.87 (30.71)
        2:36.21 (35.34)     3:11.36 (35.15)
        3:40.43 (29.07)     4:07.70 (27.27)
  8 Ginder, Chris    JR SMU               4:10.05    4:11.00        
        r:+0.73  27.54        58.82 (31.28)
        1:31.24 (32.42)     2:02.21 (30.97)
        2:38.25 (36.04)     3:14.48 (36.23)
        3:43.24 (28.76)     4:11.00 (27.76)
 -----------------------------------------------------------------
  9 Mehaffey, Hunte  SO ECU               4:20.42    4:14.84        
        r:+0.72  25.56        56.48 (30.92)
        1:27.71 (31.23)     1:57.94 (30.23)
        2:36.31 (38.37)     3:16.74 (40.43)
        3:46.18 (29.44)     4:14.84 (28.66)
 10 Lencioni, Brian  JR CSUBM             4:22.44    4:17.83        
        r:+0.84  26.99        58.55 (31.56)
        1:30.12 (31.57)     2:01.56 (31.44)
        2:40.12 (38.56)     3:18.64 (38.52)
        3:48.44 (29.80)     4:17.83 (29.39)
 11 Wong, Scott      SO HAW               4:16.93    4:18.66        
        r:+0.86  26.03        56.59 (30.56)
        1:30.31 (33.72)     2:04.05 (33.74)
        2:41.34 (37.29)     3:18.80 (37.46)
        3:49.27 (30.47)     4:18.66 (29.39)
 -- Mroz, Grzegorz   SR HAW               4:03.37        SCR        
 -- Wojcik, JJ       SO SMU               4:16.33        SCR