University of Houston 
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008 
 
 Event 26  Men 100 Yard Breaststroke
==================================================================
     NCAA "A": * 53.60
     NCAA "B": @ 55.20
  Meet Record: R 53.08  2/24/2006 Per O Nylin  Smu, S M U-
  Pool Record: # 53.08  2/24/2006 Peter Nylin Smu
                 53.60  A
                 55.20  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hetland, Alex    SR SMU                 53.20      54.89@B      
        r:+0.75  25.84        54.89 (29.05)
  2 Plevelj, Grega   JR SMU                 56.24      55.53        
        r:+0.72  25.86        55.53 (29.67)
  3 Xella, Nicola    JR HAW                 55.03      55.55        
        r:+0.83  26.33        55.55 (29.22)
  4 Johnson, Mitche  JR SMU                 56.68      56.07        
        r:+0.84  26.27        56.07 (29.80)
  5 Kirkland, Pat    SO HAW                 56.83      56.75        
        r:+0.76  26.39        56.75 (30.36)
  6 Merritt, Jerr    SO SMU                 57.75      57.09        
        r:+0.83  26.67        57.09 (30.42)
  7 Sandler, Roman   FR ECU                 58.11      57.90        
        r:+0.71  26.96        57.90 (30.94)
  8 Johnson, Andrew  FR ECU               1:00.13      58.04        
        r:+0.82  27.44        58.04 (30.60)
 -----------------------------------------------------------------
  9 Bracke, Griffin  FR CSUBM               59.74      58.05        
        r:+0.78  27.32        58.05 (30.73)
 10 Snell, Dustin    FR HAW                 59.74      58.31        
        r:+0.82  27.26        58.31 (31.05)
 11 Kane, Davis      SO HAW                 58.57      58.38        
        r:+0.81  27.12        58.38 (31.26)
 12 Burdine, Justin  SR CSUBM               59.68      58.75        
        r:+0.71  26.74        58.75 (32.01)
 13 Schmitt, Brian   FR ECU               1:00.66      59.02        
        r:+0.74  26.57        59.02 (32.45)
 13 Veale, Daniel    JR SMU                 59.47      59.02        
        r:+0.81  27.49        59.02 (31.53)
 15 Whitacker, T.J.  SR CSUBM               59.34      59.03        
        r:+0.76  26.91        59.03 (32.12)
 16 Torres, Eric     SO CSUBM             1:08.41    1:07.97        
        r:+0.78  31.33      1:07.97 (36.64)
 -----------------------------------------------------------------
 -- Wojcik, JJ       SO SMU               1:01.56     X58.84        
        r:+0.84  27.86        58.84 (30.98)
 -- Raschle, Patric  SR SMU               1:00.40     X58.85        
        r:+0.81  27.29        58.85 (31.56)