University of Houston 
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008 
 
 Event 33  Men 200 Yard Backstroke
==================================================================
     NCAA "A": * 1:43.60
     NCAA "B": @ 1:46.70
  Meet Record: R 1:44.42  2/25/2006 Thomas P Winkler Haw, Hawai`i
  Pool Record: # 1:44.42  2/25/2006 Thomas Winkler Hawai'i
                 1:43.60  A
                 1:46.70  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Leskur, Luka     FR CSUBM             1:50.89    1:51.60        
                 25.39        53.03 (27.64)
        1:51.60 (58.57)                    
  2 Renholm, Pontus  SO SMU               1:45.38    1:52.28        
                 26.14        55.27 (29.13)
        1:24.95 (29.68)     1:52.28 (27.33)
  3 Smalley, Maveri  SO SMU               1:52.99    1:52.37        
                 27.60        56.70 (29.10)
        1:25.05 (28.35)     1:52.37 (27.32)
  4 Ingraham, Colto  JR SMU               1:54.96    1:52.54        
                 26.52        54.47 (27.95)
        1:23.76 (29.29)     1:52.54 (28.78)
  5 Allnutt, Steve   FR HAW               1:53.28    1:53.73        
                 27.19        55.93 (28.74)
        1:24.96 (29.03)     1:53.73 (28.77)
  6 Neville, Greg    SR ECU               1:54.02    1:55.07        
                 26.73        55.71 (28.98)
        1:25.49 (29.78)     1:55.07 (29.58)
  7 Mehaffey, Hunte  SO ECU               1:55.16    1:55.88        
                 26.84        56.12 (29.28)
        1:25.92 (29.80)     1:55.88 (29.96)
  8 Sohn, Jaime      JR HAW               1:59.16    1:59.01        
                 27.88        58.05 (30.17)
        1:28.76 (30.71)     1:59.01 (30.25)
 -----------------------------------------------------------------
  9 Lencioni, Brian  JR CSUBM             2:00.62    1:59.07        
                 28.13        58.02 (29.89)
        1:28.60 (30.58)     1:59.07 (30.47)
 -- Connor, Gregory  JR ECU               1:59.88   X2:00.58        
                 28.45        58.64 (30.19)
        1:29.59 (30.95)     2:00.58 (30.99)
 -- Saccurato, Matt  FR ECU               1:52.65        SCR        
 -- Mayer, George    FR SMU               2:05.42        SCR