University of Houston 
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008 
 
 Event 34  Women 100 Yard Freestyle
==================================================================
     NCAA "A": * 49.42
     NCAA "B": @ 50.90
  Meet Record: R 48.97  2/17/2007 Petra Klosova, SMU-
  Pool Record: # 48.97  2/17/2007 Petra Klosova, SMU-
                 49.42  A
                 50.90  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Blackman, Jenni  SR SMU                 49.19      49.08*A      
        r:+0.74  23.65        49.08 (25.43)
  2 Klosova, Petra   JR SMU                 49.57      49.94@B      
        r:+0.83  24.13        49.94 (25.81)
  3 San Juan Cisner  SR SMU                 49.66      50.23@B      
        r:+0.77  24.40        50.23 (25.83)
  4 Blackman, Canda  JR SMU                 49.55      50.26@B      
        r:+0.76  24.21        50.26 (26.05)
  5 Miller, Carly    JR RICE                51.05      50.39@B      
        r:+0.73  24.12        50.39 (26.27)
  6 Van den Branden  FR SMU                 50.02      50.69@B      
        r:+0.76  24.58        50.69 (26.11)
  7 Werth, Elzanne   FR SMU                 51.33      51.14        
        r:+0.80  24.29        51.14 (26.85)
  8 Gu, Diane        JR RICE                52.27      52.06        
        r:+0.70  24.99        52.06 (27.07)
 -----------------------------------------------------------------
  9 Zelnick, Pam     SO RICE                52.26      52.30        
        r:+0.76  24.89        52.30 (27.41)
 10 Stewart, Jenna   FR ECU                 51.72      52.36        
        r:+0.70  24.91        52.36 (27.45)
 11 Soza, Gabriela   FR SMU                 52.60      52.71        
        r:+0.73  25.08        52.71 (27.63)
 12 Copeland, Britt  FR HOU                 54.87      52.80        
        r:+0.76  25.33        52.80 (27.47)
 13 Blue, Rachel     SO ECU                 53.15      52.84        
        r:+0.71  25.34        52.84 (27.50)
 14 Schmitt, Katie   JR UNCO                52.98      53.41        
        r:+0.76  25.81        53.41 (27.60)
 15 Getz, Becca      SO UNCO                53.14      53.54        
        r:+0.86  25.61        53.54 (27.93)
 15 Jungclaus, Kyla  JR MAR                 53.66      53.54        
        r:+0.76  25.85        53.54 (27.69)
 -----------------------------------------------------------------
 17 Falger, Catheri  SR UNCO                53.77      53.69        
        r:+0.86  25.39        53.69 (28.30)
 18 Betts, Jennifer  SO UNCO                54.16      54.01        
        r:+0.85  26.09        54.01 (27.92)
 -----------------------------------------------------------------
 19 Potts, Katlin    SO ECU                 53.96      54.15        
        r:+0.79  25.89        54.15 (28.26)
 20 Moreno, Jenae    FR MAR                 53.86      54.26        
        r:+0.70  26.18        54.26 (28.08)
 21 Fairbanks, Laur  FR MAR                 54.56      54.36        
        r:+0.79  26.02        54.36 (28.34)
 22 Adams, Dawn      SO UNCO                54.88      54.58        
        r:+0.69  26.15        54.58 (28.43)
 23 Burns, Briana    SO MAR                 54.66      54.73        
        r:+0.67  26.19        54.73 (28.54)
 24 Graves, Lindsey  FR HOU                 55.26      54.96        
        r:+0.80  26.09        54.96 (28.87)
 25 Shamburger, Jes  SO HOU                 56.11      55.16        
        r:+0.82  26.31        55.16 (28.85)
 26 Felber, Leah     SO CSUB                56.40      55.57        
        r:+0.80  26.59        55.57 (28.98)
 27 Husbands, Helen  FR UNCO                56.43      56.08        
        r:+0.73  26.57        56.08 (29.51)
 28 Biggs, Brittany  FR UNCO                58.34      57.10        
        r:+0.75  27.34        57.10 (29.76)
 29 Schell, Rachel   SR CSUB                58.42      58.38        
        r:+0.81  28.71        58.38 (29.67)
 30 Thomas, Katrina  FR CSUB              1:00.24      58.81        
        r:+0.98  28.36        58.81 (30.45)
 -- Land, Megan      SO RICE                54.84        SCR        
 -- Perry, Rebecca   SR ECU                 50.80        SCR        
 -- Johnson, Markee  FR HOU                 58.88        SCR        
 -- Schwendenwein,   JR HOU                 52.32        SCR        
 -- Brown, Tessa     SO CSUB                57.00        SCR