University of Houston
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008
Event 36 Women 200 Yard Breaststroke
==================================================================
NCAA "A": * 2:14.19
NCAA "B": @ 2:18.21
Meet Record: R 2:15.01 2/17/2007 Jennifer Basel, SMU-
Pool Record: # 2:15.01 2/17/2007 Jennifer Basel, SMU-
2:14.19 A
2:18.21 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Sceli, Micheala SR MAR 2:19.54 2:16.28@B
r:+0.79 30.94 1:05.45 (34.51)
1:40.72 (35.27) 2:16.28 (35.56)
2 Basel, Jennifer JR SMU 2:18.02 2:16.69@B
r:+0.75 30.96 1:05.25 (34.29)
1:40.58 (35.33) 2:16.69 (36.11)
3 Willamson, Jaim SO SMU 2:21.55 2:16.76@B
r:+0.92 31.20 1:05.16 (33.96)
1:40.62 (35.46) 2:16.76 (36.14)
4 Hanson, Krista SO ECU 2:25.48 2:18.73
r:+0.77 31.07 1:05.42 (34.35)
1:41.50 (36.08) 2:18.73 (37.23)
5 Sambrailo, Tama SR SMU 2:21.27 2:19.90
r:+0.86 30.96 1:06.87 (35.91)
1:43.70 (36.83) 2:19.90 (36.20)
6 Callaghan, Devo SO SMU 2:16.49 2:20.37
r:+0.82 31.16 1:07.25 (36.09)
1:43.64 (36.39) 2:20.37 (36.73)
7 Harper, Stephan FR ECU 2:21.76 2:20.42
r:+0.65 31.17 1:06.33 (35.16)
1:43.10 (36.77) 2:20.42 (37.32)
8 Ackerman, Ashte FR RICE 2:25.14 2:22.89
r:+0.83 32.12 1:08.26 (36.14)
1:45.27 (37.01) 2:22.89 (37.62)
-----------------------------------------------------------------
9 Jones, Jackie SO ECU 2:22.08 2:23.86
r:+0.86 32.73 1:08.79 (36.06)
1:45.92 (37.13) 2:23.86 (37.94)
10 Harris, Courtne FR ECU 2:25.00 2:24.80
r:+0.81 33.18 1:09.89 (36.71)
1:47.25 (37.36) 2:24.80 (37.55)
11 Gutt, Tori FR UNCO 2:22.55 2:25.35
r:+0.80 33.42 1:10.84 (37.42)
1:48.40 (37.56) 2:25.35 (36.95)
12 Goodwin, Lauren SR MAR 2:24.39 2:26.44
r:+0.82 33.72 1:10.91 (37.19)
1:48.55 (37.64) 2:26.44 (37.89)
13 Melinsky, Ally SO MAR 2:24.81 2:27.06
r:+0.88 33.83 1:10.63 (36.80)
1:48.42 (37.79) 2:27.06 (38.64)
14 Lemay, Allyson SO RICE 2:28.44 2:28.61
r:+0.82 33.45 1:10.96 (37.51)
1:49.30 (38.34) 2:28.61 (39.31)
15 Hill, Erin SR MAR 2:27.77 2:28.86
r:+0.68 33.49 1:10.30 (36.81)
1:48.77 (38.47) 2:28.86 (40.09)
16 Mast, Lindsey FR UNCO 2:30.33 2:30.73
r:+0.86 32.93 1:11.01 (38.08)
1:50.90 (39.89) 2:30.73 (39.83)
-----------------------------------------------------------------
17 McIlvain, Ashle SR MAR 2:29.91 2:31.33
r:+0.80 34.23 1:11.76 (37.53)
1:51.24 (39.48) 2:31.33 (40.09)
18 Brown, Tessa SO CSUB 2:32.56 2:34.54
r:+0.81 35.09 1:14.36 (39.27)
1:54.51 (40.15) 2:34.54 (40.03)
-----------------------------------------------------------------
19 MacLeod, Donna SO HOU 2:31.57 2:34.81
r:+0.89 35.24 1:13.79 (38.55)
1:53.94 (40.15) 2:34.81 (40.87)
20 Dahms, Whitney JR UNCO 2:30.29 2:36.08
r:+0.80 35.40 1:15.05 (39.65)
1:55.61 (40.56) 2:36.08 (40.47)
21 Gangl, Kaitlyn FR SMU 2:32.96 2:37.92
r:+0.85 34.94 1:14.02 (39.08)
1:55.59 (41.57) 2:37.92 (42.33)
22 King, Jennifer JR CSUB 2:37.87 2:40.70
r:+0.89 35.70 1:16.16 (40.46)
1:57.84 (41.68) 2:40.70 (42.86)
-- Ziverts, Anna FR SMU 2:35.40 X2:35.57
r:+0.86 32.58 1:11.50 (38.92)
1:53.57 (42.07) 2:35.57 (42.00)
-- Mathlouthi, Mar FR SMU NT DQ
-- Griffin, Krista JR UNCO 2:25.58 SCR
-- Zelnick, Pam SO RICE 2:23.30 SCR
-- Wheatley, Krist SO MAR 2:28.18 SCR
-- Eberhardt, Step SO RICE 2:31.91 SCR
-- Kells, Andrea FR HOU 2:31.34 SCR
-- Polotzek, Doree JR HOU 2:33.35 SCR
-- Pa'lmai, Andrea JR HOU 2:27.72 SCR