University of Houston
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008
Event 37 Men 200 Yard Breaststroke
==================================================================
NCAA "A": * 1:57.09
NCAA "B": @ 2:00.60
Meet Record: R 2:00.14 2/25/2006 Nicola Xella Haw, Hawai`i
Pool Record: # 2:00.14 2/25/2006 Nicolla Xella Hawai'i
1:57.09 A
2:00.60 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Johnson, Mitche JR SMU 2:02.63 2:00.21@B
r:+0.82 27.06 57.40 (30.34)
1:28.55 (31.15) 2:00.21 (31.66)
2 Xella, Nicola JR HAW 1:59.87 2:04.44
r:+0.82 27.75 58.67 (30.92)
1:30.39 (31.72) 2:04.44 (34.05)
3 Kirkland, Pat SO HAW 2:06.92 2:06.18
r:+0.70 28.33 59.86 (31.53)
1:32.55 (32.69) 2:06.18 (33.63)
4 Johnson, Andrew FR ECU 2:13.88 2:06.20
r:+0.71 28.05 1:00.54 (32.49)
1:33.38 (32.84) 2:06.20 (32.82)
5 Hetland, Alex SR SMU 2:00.17 2:06.78
r:+0.76 27.47 1:00.22 (32.75)
1:33.60 (33.38) 2:06.78 (33.18)
6 Merritt, Jerr SO SMU 2:07.54 2:07.73
r:+0.82 28.57 1:01.63 (33.06)
1:34.33 (32.70) 2:07.73 (33.40)
7 Sandler, Roman FR ECU 2:09.28 2:07.74
r:+0.73 28.29 1:01.07 (32.78)
1:34.26 (33.19) 2:07.74 (33.48)
8 Veale, Daniel JR SMU 2:07.64 2:08.17
r:+0.79 28.68 1:01.09 (32.41)
1:34.42 (33.33) 2:08.17 (33.75)
-----------------------------------------------------------------
9 Snell, Dustin FR HAW 2:11.86 2:09.53
r:+0.77 27.84 1:00.12 (32.28)
1:33.77 (33.65) 2:09.53 (35.76)
10 Plevelj, Grega JR SMU 2:06.25 2:10.01
r:+0.73 28.32 1:01.57 (33.25)
1:36.07 (34.50) 2:10.01 (33.94)
11 Bracke, Griffin FR CSUBM 2:12.94 2:11.34
r:+0.79 28.59 1:01.25 (32.66)
1:36.09 (34.84) 2:11.34 (35.25)
12 Whitacker, T.J. SR CSUBM 2:11.08 2:12.89
r:+0.75 28.60 1:01.91 (33.31)
1:36.68 (34.77) 2:12.89 (36.21)
13 Torres, Eric SO CSUBM 2:39.32 2:34.67
r:+0.79 32.00 1:10.15 (38.15)
1:51.72 (41.57) 2:34.67 (42.95)
-- Raschle, Patric SR SMU 2:14.26 X2:09.14
r:+0.83 29.06 1:01.59 (32.53)
1:35.07 (33.48) 2:09.14 (34.07)
-- Wojcik, JJ SO SMU 2:12.06 X2:10.75
r:+0.78 29.44 1:02.76 (33.32)
1:36.71 (33.95) 2:10.75 (34.04)