University of Houston
2008 C-USA Women's Champs & C-USA Men's Inv - 2/27/2008 to 3/1/2008
Event 38 Women 200 Yard Butterfly
==================================================================
NCAA "A": * 1:58.99
NCAA "B": @ 2:02.55
Meet Record: R 1:59.88 2/26/2005 Ann Degenstein UC
Pool Record: # 1:59.88 2/26/2005 Ann Degenstein, Cincinnati
1:58.99 A
2:02.55 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Clark, Justine SO SMU 2:01.32 2:02.27@B
r:+0.85 27.92 58.94 (31.02)
1:30.59 (31.65) 2:02.27 (31.68)
2 Schwendenwein, JR HOU 2:07.41 2:03.79
r:+0.79 28.22 59.59 (31.37)
1:31.28 (31.69) 2:03.79 (32.51)
3 Duncan, Amanda JR ECU 2:04.22 2:04.29
r:+0.75 26.91 58.07 (31.16)
1:30.25 (32.18) 2:04.29 (34.04)
4 Truswell, Kayla JR MAR 2:06.43 2:06.46
r:+0.79 28.18 59.94 (31.76)
1:32.74 (32.80) 2:06.46 (33.72)
5 Willamson, Jaim SO SMU 2:13.89 2:08.14
r:+0.91 28.35 1:00.46 (32.11)
1:34.12 (33.66) 2:08.14 (34.02)
6 Kells, Andrea FR HOU 2:10.64 2:08.47
r:+0.85 27.92 59.72 (31.80)
1:33.73 (34.01) 2:08.47 (34.74)
7 Wo, Angela SO RICE 2:08.59 2:08.55
r:+0.76 28.07 1:00.46 (32.39)
1:33.87 (33.41) 2:08.55 (34.68)
8 Ackerman, Ashte FR RICE 2:07.82 2:08.85
r:+0.81 28.56 1:00.76 (32.20)
1:34.74 (33.98) 2:08.85 (34.11)
-----------------------------------------------------------------
9 Dufault, Lauren FR ECU 2:08.84 2:09.36
r:+0.76 28.41 1:00.23 (31.82)
1:34.04 (33.81) 2:09.36 (35.32)
10 Warner, Caitlin JR RICE 2:08.80 2:10.62
r:+0.80 29.28 1:02.32 (33.04)
1:36.00 (33.68) 2:10.62 (34.62)
11 Wheatley, Krist SO MAR 2:10.09 2:10.90
r:+0.74 28.77 1:01.10 (32.33)
1:35.20 (34.10) 2:10.90 (35.70)
12 Felloni, Federi JR SMU 2:09.27 2:10.99
r:+0.92 29.99 1:02.95 (32.96)
1:36.49 (33.54) 2:10.99 (34.50)
13 Hyde, Keri JR RICE 2:06.13 2:13.72
r:+0.85 29.36 1:02.75 (33.39)
1:38.25 (35.50) 2:13.72 (35.47)
14 Kelly, Lexie JR CSUB 2:13.25 2:15.15
r:+0.68 29.36 1:02.53 (33.17)
1:38.12 (35.59) 2:15.15 (37.03)
15 Polotzek, Doree JR HOU 2:15.44 2:15.91
r:+0.93 29.12 1:02.75 (33.63)
1:38.63 (35.88) 2:15.91 (37.28)
16 DeWitt, Sally FR RICE 2:17.03 2:16.27
r:+0.82 30.12 1:04.09 (33.97)
1:39.51 (35.42) 2:16.27 (36.76)
-----------------------------------------------------------------
17 Lemay, Allyson SO RICE 2:13.61 2:16.36
r:+0.77 30.15 1:04.75 (34.60)
1:40.36 (35.61) 2:16.36 (36.00)
18 Velte, Susan FR MAR 2:14.01 2:17.05
r:+0.75 30.39 1:04.34 (33.95)
1:40.32 (35.98) 2:17.05 (36.73)
-----------------------------------------------------------------
19 Kirchhoff, Nata JR RICE 2:12.40 2:17.81
r:+0.82 29.17 1:02.42 (33.25)
1:38.36 (35.94) 2:17.81 (39.45)
20 Payne, Lacey FR CSUB 2:24.73 2:25.11
r:+0.69 30.92 1:07.17 (36.25)
1:45.67 (38.50) 2:25.11 (39.44)
-- Liu, Nan SO UNCO 2:02.71 SCR
-- Lydin, Nicole JR UNCO 2:16.81 SCR
-- Gutt, Tori FR UNCO 2:10.72 SCR
-- Schmitt, Katie JR UNCO 2:14.36 SCR
-- Sandford, Kelly SO UNCO 5:18.74 SCR
-- Donnelly, Steph FR CSUB 2:13.91 SCR
-- Gerken, Karen FR RICE 2:14.89 SCR
-- Goodwin, Lauren SR MAR 2:13.77 SCR
-- Noland, Samanth JR MAR 2:09.86 SCR