Houston Cougars
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Houston Cougars Team Game-by-Game (as of Mar 20, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA TECH PANTHERS 11/22/05 131-62 W 46-89 .517 19-39 .487 20-30 .667 29 26 55 55.0 16 33 11 10 20 131 131.0
VCU 11/26/05 61-62 L 19-52 .365 9-29 .310 14-20 .700 10 19 29 42.0 15 14 18 2 12 61 96.0
at LSU 11/29/05 84-83 W 31-57 .544 13-23 .565 9-15 .600 9 11 20 34.7 24 13 15 2 10 84 92.0
ARIZONA WILDCATS 12/03/05 69-65 W 26-53 .491 11-21 .524 6-15 .400 7 20 27 32.8 22 16 15 7 17 69 86.2
SAM HOUSTON STATE BEA 12/10/05 68-46 W 24-54 .444 2-13 .154 18-26 .692 13 25 38 33.8 20 8 13 1 15 68 82.6
at South Alabama 12/17/05 62-66 L 23-70 .329 4-18 .222 12-22 .545 22 18 40 34.8 26 7 11 5 11 62 79.2
at UNLV 12/20/05 73-83 L 25-65 .385 9-26 .346 14-23 .609 13 16 29 34.0 31 11 11 1 8 73 78.3
at North Texas 12-23-05 92-84 W 34-62 .548 14-28 .500 10-17 .588 13 20 33 33.9 27 10 24 2 8 92 80.0
URI 12/27/05 67-41 W 22-59 .373 7-27 .259 16-18 .889 12 18 30 33.4 16 14 11 5 14 67 78.6
MCNEESE STATE COWBOYS 12/31/05 78-67 W 26-65 .400 10-31 .323 16-27 .593 12 18 30 33.1 15 16 12 5 22 78 78.5
at Centenary 1/3/06 75-62 W 29-64 .453 10-32 .313 7-9 .778 11 17 28 32.6 13 22 13 1 18 75 78.2
TEXAS A&M-CC ISLANDER 01/07/05 86-83 Wot 26-72 .361 12-35 .343 22-32 .688 14 23 37 33.0 20 16 11 5 12 86 78.8
at Rice Owls 1/11/06 62-71 L 22-72 .306 11-38 .289 7-10 .700 19 14 33 33.0 19 17 13 6 10 62 77.5
UCF GOLDEN KNIGHTS 01/14/06 56-66 L 19-61 .311 8-32 .250 10-20 .500 17 16 33 33.0 18 8 11 7 10 56 76.0
SOUTHERN MISS GOLDEN 1/18/06 62-58 W 21-54 .389 7-28 .250 13-21 .619 13 19 32 32.9 18 15 7 3 9 62 75.1
at UAB 01-21-06 79-82 L 28-55 .509 8-21 .381 15-24 .625 8 29 37 33.2 25 12 17 1 8 79 75.3
at Tulane 1/25/06 86-57 W 29-58 .500 14-26 .538 10-14 .714 10 23 33 33.2 20 20 11 6 9 82 75.7
MARSHALL THUNDERING H 01/28/06 69-56 W 25-50 .500 6-17 .353 13-20 .650 10 29 39 33.5 13 16 21 9 13 69 75.3
UTEP MINERS 02/01/06 63-57 W 23-53 .434 8-15 .533 9-21 .429 5 23 28 33.2 21 10 10 0 7 63 74.7
at East Carolina 2-4-06 64-60 Wot 22-69 .319 12-37 .324 8-14 .571 15 26 41 33.6 19 17 13 3 12 64 74.2
at Texas A&M-Corpus C 2/7/06 82-74 W 28-61 .459 3-18 .167 23-31 .742 13 24 37 33.8 26 15 13 3 8 82 74.5
SMU MUSTANGS 2/11/06 69-57 W 24-61 .393 5-24 .208 16-23 .696 18 27 45 34.3 12 19 18 7 12 69 74.3
at UCF 2/15/06 78-71 W 25-56 .446 12-25 .480 16-23 .696 15 20 35 34.3 21 17 19 5 16 78 74.4
TULSA GOLDEN HURRICAN 2/18/06 73-46 W 26-61 .426 9-30 .300 12-23 .522 11 31 42 34.6 17 21 9 3 18 73 74.4
at UTEP 02-25-06 63-69 L 22-64 .344 12-36 .333 7-10 .700 12 22 34 34.6 22 13 9 3 9 63 73.9
RICE OWLS 03/01/06 74-71 W 27-72 .375 10-31 .323 10-17 .588 18 20 38 34.7 18 13 8 7 13 74 73.9
at Memphis 03/04/06 62-69 L 20-61 .328 7-26 .269 15-25 .600 15 22 37 34.8 27 11 14 2 11 62 73.5
vs UCF 3/9/06 71-52 W 21-61 .344 9-27 .333 20-25 .800 20 23 43 35.1 16 12 9 5 8 71 73.4
at Memphis 3/10/06 54-68 L 14-55 .255 7-33 .212 19-20 .950 8 21 29 34.9 21 5 13 0 10 54 72.7
BYU 03/15/06 77-67 W 29-60 .483 6-25 .240 13-28 .464 10 25 35 34.9 18 16 16 5 18 77 72.9
at Missouri State 03/20/06 59-60 L 20-62 .323 12-43 .279 7-8 .875 6 18 24 34.5 20 13 10 6 17 59 72.4
------------------------------------------------------------------------------------------------------------------------------------
Houston Cougars 2245 776-1908 .407 286-854 .335 407-631 .645 408 663 1071 34.5 616 450 406 127 385 2245 72.4
Opponents 2015 686-1630 .421 165-522 .316 478-713 .670 411 851 1262 40.7 582 390 640 121 208 2015 65.0
Games played: 31
Points/game: 72.4
FG Pct: 40.7
3FG Pct: 33.5
FT Pct: 64.5
Rebounds/game: 34.5
Assists/game: 14.5
Turnovers/game: 13.1
Assist/turnover ratio: 1.1
Steals/game: 12.4
Blocks/game: 4.1
Opponent Game-by-Game
The Automated ScoreBook
Houston Cougars Opponent Game-by-Game (as of Mar 20, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA TECH PANTHERS 11/22/05 131-62 W 21-59 .356 9-25 .360 11-16 .688 16 20 36 36.0 21 9 33 3 5 62 62.0
VCU 11/26/05 61-62 L 24-52 .462 5-15 .333 9-14 .643 10 27 37 36.5 18 13 18 5 13 62 62.0
at LSU 11/29/05 84-83 W 32-55 .582 5-15 .333 14-27 .519 20 22 42 38.3 18 14 22 3 5 83 69.0
ARIZONA WILDCATS 12/03/05 69-65 W 22-63 .349 6-19 .316 15-21 .714 25 27 52 41.8 17 14 21 4 9 65 68.0
SAM HOUSTON STATE BEA 12/10/05 68-46 W 15-42 .357 2-11 .182 14-27 .519 10 22 32 39.8 20 9 21 2 8 46 63.6
at South Alabama 12/17/05 62-66 L 18-48 .375 6-23 .261 24-35 .686 16 31 47 41.0 18 9 19 2 9 66 64.0
at UNLV 12/20/05 73-83 L 23-43 .535 8-21 .381 29-44 .659 12 34 46 41.7 24 15 21 3 3 83 66.7
at North Texas 12-23-05 92-84 W 26-57 .456 4-16 .250 28-39 .718 14 19 33 40.6 19 6 18 4 11 84 68.9
URI 12/27/05 67-41 W 16-43 .372 3-9 .333 6-12 .500 12 26 38 40.3 17 7 26 4 6 41 65.8
MCNEESE STATE COWBOYS 12/31/05 78-67 W 25-53 .472 7-12 .583 10-15 .667 14 32 46 40.9 22 16 34 2 5 67 65.9
at Centenary 1/3/06 75-62 W 23-46 .500 7-16 .438 9-14 .643 9 24 33 40.2 14 16 25 1 9 62 65.5
TEXAS A&M-CC ISLANDER 01/07/05 86-83 Wot 32-66 .485 8-18 .444 11-17 .647 16 35 51 41.1 24 20 23 2 8 83 67.0
at Rice Owls 1/11/06 62-71 L 27-51 .529 2-9 .222 15-17 .882 12 33 45 41.4 14 16 23 5 3 71 67.3
UCF GOLDEN KNIGHTS 01/14/06 56-66 L 22-44 .500 9-19 .474 13-18 .722 9 33 42 41.4 18 18 21 6 5 66 67.2
SOUTHERN MISS GOLDEN 1/18/06 62-58 W 19-46 .413 7-15 .467 13-17 .765 11 25 36 41.1 21 9 16 2 4 58 66.6
at UAB 01-21-06 79-82 L 26-55 .473 7-19 .368 23-35 .657 6 24 30 40.4 20 16 13 3 10 82 67.6
at Tulane 1/25/06 86-57 W 18-60 .300 3-21 .143 18-23 .783 20 22 42 40.5 14 13 14 7 7 57 66.9
MARSHALL THUNDERING H 01/28/06 69-56 W 23-59 .390 7-20 .350 3-8 .375 11 17 28 39.8 19 14 19 0 11 56 66.3
UTEP MINERS 02/01/06 63-57 W 19-49 .388 3-18 .167 16-26 .615 14 32 46 40.1 20 9 21 6 7 57 65.8
at East Carolina 2-4-06 64-60 Wot 19-57 .333 8-27 .296 14-21 .667 15 37 52 40.7 17 12 23 1 7 60 65.6
at Texas A&M-Corpus C 2/7/06 82-74 W 22-56 .393 3-18 .167 27-37 .730 16 24 40 40.7 28 12 19 3 4 74 66.0
SMU MUSTANGS 2/11/06 69-57 W 24-64 .375 1-12 .083 8-11 .727 15 23 38 40.5 17 8 20 4 9 57 65.5
at UCF 2/15/06 78-71 W 22-57 .386 4-16 .250 23-34 .676 19 22 41 40.6 21 11 19 3 11 71 65.8
TULSA GOLDEN HURRICAN 2/18/06 73-46 W 15-52 .288 4-20 .200 12-19 .632 12 30 42 40.6 20 8 21 4 5 46 65.0
at UTEP 02-25-06 63-69 L 19-44 .432 7-15 .467 24-30 .800 7 31 38 40.5 14 10 12 0 3 69 65.1
RICE OWLS 03/01/06 74-71 W 25-55 .455 4-13 .308 17-23 .739 15 31 46 40.7 18 15 19 6 5 71 65.3
at Memphis 03/04/06 62-69 L 20-49 .408 6-18 .333 23-34 .676 12 29 41 40.7 23 12 20 10 3 69 65.5
vs UCF 3/9/06 71-52 W 18-49 .367 5-15 .333 11-19 .579 11 21 32 40.4 20 12 13 7 5 52 65.0
at Memphis 3/10/06 54-68 L 24-54 .444 6-14 .429 14-23 .609 12 33 45 40.6 18 17 17 8 6 68 65.1
BYU 03/15/06 77-67 W 26-57 .456 6-19 .316 9-16 .563 11 29 40 40.6 18 15 25 7 5 67 65.2
at Missouri State 03/20/06 59-60 L 21-45 .467 3-14 .214 15-21 .714 9 36 45 40.7 10 15 24 4 7 60 65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2015 686-1630 .421 165-522 .316 478-713 .670 411 851 1262 40.7 582 390 640 121 208 2015 65.0
Houston Cougars 2245 776-1908 .407 286-854 .335 407-631 .645 408 663 1071 34.5 616 450 406 127 385 2245 72.4
Games played: 31
Points/game: 65.0
FG Pct: 42.1
3FG Pct: 31.6
FT Pct: 67.0
Rebounds/game: 40.7
Assists/game: 12.6
Turnovers/game: 20.6
Assist/turnover ratio: 0.6
Steals/game: 6.7
Blocks/game: 3.9
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Houston Cougars Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2006)
All games
00 02 03 04 05 11 12 14 15
Opponent Date Score WL BRANNON,D LAWSON,CH ROBERSON, MARTIN,TR DE RANDAM LATHAM,BR LYONS,JAR ANDERSON, BLOOM,COR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FLORIDA TECH PANTHERS 11/22/05 131-62 W DNP 2- 4- 6 25- 2- 0 10- 2- 3 11- 5- 0 4- 0- 9 0- 0- 0 5- 2- 0 13- 1- 0
VCU 11/26/05 61-62 L DNP 0- 1- 0 7- 1- 0 1- 0- 0 6- 5- 0 3- 2- 3 DNP DNP 0- 0- 0
at LSU 11/29/05 84-83 W DNP 0- 0- 1 0- 2- 0 2- 0- 0 2- 3- 1 12- 3- 4 DNP DNP 6- 0- 0
ARIZONA WILDCATS 12/03/05 69-65 W DNP 0- 0- 0 5- 5- 0 0- 1- 0 3- 4- 0 6- 1- 2 DNP DNP 0- 0- 0
SAM HOUSTON STATE BEARK12/10/05 68-46 W DNP 13- 4- 1 0- 1- 1 0- 0- 0 8- 7- 0 13- 3- 3 DNP DNP 0- 0- 0
at South Alabama 12/17/05 62-66 L DNP 0- 0- 0 3- 2- 2 DNP 2- 8- 0 7- 3- 2 DNP DNP 0- 0- 0
at UNLV 12/20/05 73-83 L DNP 0- 0- 0 9- 1- 1 7- 1- 0 2- 1- 1 6- 4- 2 DNP 0- 0- 0 0- 1- 0
at North Texas 12-23-05 92-84 W 4- 3- 1 6- 0- 0 0- 0- 0 0- 1- 0 8- 4- 0 7- 4- 3 DNP DNP 3- 0- 0
URI 12/27/05 67-41 W 3- 3- 0 1- 0- 0 5- 1- 0 0- 1- 0 6-10- 1 17- 4- 1 DNP DNP 0- 0- 0
MCNEESE STATE COWBOYS 12/31/05 78-67 W 9- 4- 0 4- 3- 1 4- 1- 1 0- 0- 0 7- 5- 0 7- 5- 6 DNP DNP DNP
at Centenary 1/3/06 75-62 W 0- 0- 0 2- 0- 4 4- 3- 0 0- 0- 0 6- 3- 3 15- 3- 7 DNP DNP 0- 0- 0
TEXAS A&M-CC ISLANDERS 01/07/05 86-83 WO 2- 2- 1 3- 2- 1 9- 5- 1 DNP 3- 2- 0 12- 4- 2 DNP DNP 3- 0- 0
at Rice Owls 1/11/06 62-71 L 0- 0- 0 0- 0- 0 12- 7- 4 0- 1- 1 2- 1- 0 2- 1- 4 DNP DNP 11- 1- 0
UCF GOLDEN KNIGHTS 01/14/06 56-66 L 0- 0- 0 DNP 6- 3- 0 2- 1- 0 0- 0- 0 11- 5- 2 DNP 4- 3- 0 0- 1- 0
SOUTHERN MISS GOLDEN EA1/18/06 62-58 W 0- 0- 0 0- 0- 1 DNP 0- 0- 0 0- 1- 0 6- 6- 9 DNP 4- 2- 0 4- 2- 0
at UAB 01-21-06 79-82 L 4- 4- 0 6- 6- 7 0- 0- 0 0- 1- 1 0- 0- 0 11- 7- 1 DNP 2- 1- 0 0- 0- 0
at Tulane 1/25/06 86-57 W 4- 3- 0 6- 2- 2 0- 4- 0 4- 0- 2 0- 0- 0 18- 3- 6 0- 0- 0 2- 2- 1 0- 0- 0
MARSHALL THUNDERING HER01/28/06 69-56 W 4- 2- 0 9- 5- 3 DNP 0- 2- 0 2- 0- 0 8- 7- 2 DNP 13- 5- 0 0- 0- 0
UTEP MINERS 02/01/06 63-57 W 2- 2- 0 12- 0- 3 DNP 0- 0- 0 DNP 3- 1- 2 DNP 6- 5- 0 0- 0- 0
at East Carolina 2-4-06 64-60 WO 0- 1- 0 0- 0- 0 DNP DNP 0- 0- 0 5- 4- 6 DNP 4- 8- 0 DNP
at Texas A&M-Corpus Chr2/7/06 82-74 W 0- 2- 0 4- 0- 1 0- 0- 0 DNP 2- 3- 1 5- 4- 3 DNP 5- 1- 0 DNP
SMU MUSTANGS 2/11/06 69-57 W DNP 1- 1- 0 DNP DNP 0- 2- 0 2- 6- 9 DNP 9- 9- 1 DNP
at UCF 2/15/06 78-71 W 2- 3- 0 6- 3- 1 DNP 0- 0- 0 0- 0- 0 1- 3- 4 DNP 6- 3- 0 DNP
TULSA GOLDEN HURRICANE 2/18/06 73-46 W 2- 1- 2 12- 1- 1 2- 1- 0 1- 0- 0 0- 1- 0 6- 9-10 0- 1- 0 5- 2- 0 0- 1- 0
at UTEP 02-25-06 63-69 L 0- 0- 1 0- 2- 0 DNP DNP DNP 5- 2- 6 DNP 2- 5- 0 DNP
RICE OWLS 03/01/06 74-71 W 0- 0- 0 10- 3- 0 DNP DNP 0- 1- 0 4- 1- 8 DNP 7- 5- 0 DNP
at Memphis 03/04/06 62-69 L 0- 3- 0 11- 1- 1 DNP 0- 1- 0 0- 2- 0 4- 2- 3 DNP 0- 1- 0 0- 0- 0
vs UCF 3/9/06 71-52 W 2- 4- 0 9- 5- 0 DNP 3- 0- 0 0- 2- 0 6- 3- 3 0- 0- 1 6- 5- 0 0- 0- 0
at Memphis 3/10/06 54-68 L 0- 1- 0 4- 3- 0 DNP 2- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 2- 1- 0 0- 0- 0
BYU 03/15/06 77-67 W DNP 8- 3- 0 DNP DNP 0- 1- 0 8- 2- 0 DNP 9- 2- 0 DNP
at Missouri State 03/20/06 59-60 L 0- 0- 0 2- 1- 1 DNP DNP 0- 1- 0 9- 1- 3 DNP 0- 1- 0 DNP
20 21 23 24 25 33
Opponent Date Score WL LAFAYETTE ADEIFE,EM SMITH,LAN THORPE,JA DYER,RAMO YOUNG,RIC
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
FLORIDA TECH PANTHERS 11/22/05 131-62 W 19- 3- 5 8-15- 0 5- 5-10 15- 6- 0 14- 5- 0 DNP
VCU 11/26/05 61-62 L 11- 3- 1 0- 1- 0 11- 3-10 11- 5- 0 11- 5- 0 DNP
at LSU 11/29/05 84-83 W 32- 3- 2 0- 0- 0 7- 2- 4 14- 3- 1 9- 4- 0 DNP
ARIZONA WILDCATS 12/03/05 69-65 W 28- 5- 0 0- 0- 0 8- 2-11 13- 5- 3 4- 4- 0 2- 0- 0
SAM HOUSTON STATE BEARK12/10/05 68-46 W 10- 6- 3 DNP DNP 19- 8- 0 5- 4- 0 DNP
at South Alabama 12/17/05 62-66 L 13- 7- 1 0- 2- 0 17- 1- 0 18- 8- 0 2- 3- 2 0- 2- 0
at UNLV 12/20/05 73-83 L 18- 5- 2 0- 3- 1 17- 3- 4 9- 3- 0 5- 4- 0 0- 1- 0
at North Texas 12-23-05 92-84 W 25- 2- 1 DNP 11- 4- 4 5- 6- 0 23- 8- 1 DNP
URI 12/27/05 67-41 W 18- 3- 3 0- 1- 0 0- 0- 8 11- 1- 0 6- 3- 1 DNP
MCNEESE STATE COWBOYS 12/31/05 78-67 W 26- 4- 1 DNP 10- 2- 5 3- 2- 0 8- 2- 2 DNP
at Centenary 1/3/06 75-62 W 21- 2- 1 DNP 4- 2- 6 8- 2- 0 15- 8- 1 DNP
TEXAS A&M-CC ISLANDERS 01/07/05 86-83 WO 9- 2- 2 DNP 13- 2- 9 13- 5- 0 19- 5- 0 0- 2- 0
at Rice Owls 1/11/06 62-71 L 1- 4- 1 DNP 21- 2- 5 2- 5- 1 11- 5- 1 DNP
UCF GOLDEN KNIGHTS 01/14/06 56-66 L 6- 6- 2 1- 3- 0 8- 1- 4 0- 2- 0 18- 7- 0 DNP
SOUTHERN MISS GOLDEN EA1/18/06 62-58 W 9- 2- 1 DNP 18- 4- 3 5- 7- 0 16- 4- 1 DNP
at UAB 01-21-06 79-82 L 15- 3- 1 DNP 20- 1- 2 9- 3- 0 10- 4- 0 2- 4- 0
at Tulane 1/25/06 86-57 W 19- 5- 4 0- 0- 0 11- 5- 5 4- 1- 0 14- 4- 0 0- 1- 0
MARSHALL THUNDERING HER01/28/06 69-56 W 5- 0- 0 DNP 9- 2- 8 7- 2- 1 12-12- 2 DNP
UTEP MINERS 02/01/06 63-57 W 16- 4- 0 DNP 12- 2- 3 2- 3- 1 10-10- 1 DNP
at East Carolina 2-4-06 64-60 WO 18- 6- 2 DNP 20- 0- 8 0- 1- 0 17-18- 1 DNP
at Texas A&M-Corpus Chr2/7/06 82-74 W 27- 6- 2 DNP 11- 2- 7 15- 9- 0 13- 5- 1 DNP
SMU MUSTANGS 2/11/06 69-57 W 12- 6- 5 DNP 11- 4- 2 9- 6- 0 25- 9- 2 DNP
at UCF 2/15/06 78-71 W 15- 4- 3 DNP 25- 1- 9 12- 5- 0 11- 9- 0 DNP
TULSA GOLDEN HURRICANE 2/18/06 73-46 W 4- 3- 2 1- 1- 0 5- 4- 5 14- 4- 0 20- 7- 1 1- 2- 0
at UTEP 02-25-06 63-69 L 19- 6- 2 DNP 9- 3- 4 9- 2- 0 19-10- 0 DNP
RICE OWLS 03/01/06 74-71 W 22- 7- 2 DNP 17- 3- 3 10-12- 0 4- 2- 0 DNP
at Memphis 03/04/06 62-69 L 2- 2- 1 DNP 9- 2- 3 25- 9- 2 11-10- 1 DNP
vs UCF 3/9/06 71-52 W 19- 4- 1 0- 0- 0 13- 4- 4 11-12- 3 2- 1- 0 DNP
at Memphis 3/10/06 54-68 L 20- 5- 0 0- 0- 0 12- 1- 2 2- 4- 1 12- 9- 0 DNP
BYU 03/15/06 77-67 W 23- 3- 2 DNP 9-10-11 6- 3- 2 14- 4- 1 DNP
at Missouri State 03/20/06 59-60 L 6- 7- 2 DNP 21- 2- 3 5- 1- 4 16- 5- 0 DNP