Houston
Team Match-by-Match Statistics
Match Results
2007 Houston Cougar Volleyball
Houston Match Results (as of Nov 15, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 TEXAS-ARLINGTON W 3-0 30-23,30-24,30-18 1-0 0-0 1:27 347
Aug 28, 2007 at #25 Kansas State 0-3 L 18-30,16-30,23-30 1-1 0-0 1:25 792
# Sep 02, 2007 NEW MEXICO ST 1-3 L 20-30,30-20,21-30,26-30 1-2 0-0 1:50 210
# Aug. 31,2007 #6 TEXAS 0-3 L 22-30,16-30,19-30 1-3 0-0 1:24 517
Sept 5, 2007 CSUB W 3-2 30-22,17-30,20-30,30-28,15-13 2-3 0-0 2:08 224
Sep 6, 2007 at UTSA W 3-2 30-27,28-30,21-30,30-26,18-16 3-3 0-0 2:35 308
Sep 07, 2007 at Texas State 1-3 L 25-30,27-30,30-21,23-30 3-4 0-0
Sep 07, 2007 vs Missouri 1-3 L 31-29,22-30,15-30,21-30 3-5 0-0 1:55
Sep 08, 2007 vs Cal State-Fullerton 1-3 L 29-31,33-31,29-31,15-30 3-6 0-0 2:12
**Sep 13, 2007 RICE W 3-0 30-22,30-23,30-27 4-6 1-0 1:29 338
Sep 14, 2007 at Stephen F Austin W 3-2 30-32,24-30,31-29,30-25,15-3 5-6 1-0 2:28 290
Sep 15, 2007 WAKE FOREST W 3-1 27-30,30-24,30-24,30-28 6-6 1-0 1:59 328
* Sep 21, 2007 at UCF W 3-0 30-19,30-26,30-17 7-6 2-0 1:30 317
**Sep 23, 2007 SOUTHERN MISS W 3-1 28-30,30-25,30-26,30-22 8-6 3-0 1:52 206
* Sep 27, 2007 at Rice 2-3 L 30-26,24-30,28-30,30-17,10-15 8-7 3-1 2:25 313
* Oct. 05 at Tulsa 0-3 L 14-30,24-30,24-30 8-8 3-2 1:28 105
* Oct 07, 2007 at SMU Mustangs W 3-0 30-22,30-23,30-26 9-8 4-2 1:24 204
* Oct 12, 2007 TULANE W 3-0 30-27,31-29,30-26 10-8 5-2 1:39 234
* Oct 14, 2007 UTEP W 3-2 32-30,30-27,24-30,22-30,16-14 11-8 6-2 2:15 467
* Oct 19, 2007 at UAB 2-3 L 30-23,26-30,34-32,22-30,12-15 11-9 6-3 2:25 345
* Oct 21, 2007 at Memphis 1-3 L 27-30,23-30,30-25,26-30 11-10 6-4 2:08 279
* Oct 26, 2007 EAST CAROLINA W 3-1 30-21,30-28,32-34,30-23 12-10 7-4 2:06 231
* Oct 28, 2007 MARSHALL 0-3 L 27-30,24-30,24-30 12-11 7-5 1:36 421
* Nov 02, 2007 at UTEP 1-3 L 30-25,27-30,27-30,26-30 12-12 7-6 1:59 563
* Nov 04, 2007 at TULANE 0-3 L 24-30,15-30,20-30 12-13 7-7 1:21 407
* Nov 09, 2007 SMU 2-3 L 30-23,24-30,27-30,30-28,15-17 12-14 7-8 2:28 579
* Nov 11, 2007 TULSA W 3-2 30-24,23-30,26-30,30-25,15-9 13-14 8-8 2:18 269
Nov 15, 2007 vs #11 Southern Miss 1-3 L 27-30,30-21,28-30,30-32 13-15 8-8 2 hours 105
#-Houston Invitational
*-Conference USA Match
TEAM RECORD W-L
---------- ---
Overall: 13-15
Conference: 8-8
Home: 9-4
Away: 4-8
Neutral: 0-3
3 games: 5-5
4 games: 3-7
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 8399 300
Home: 13 4371 336
Away: 12 3923 327
Neutral: 3 105 35
Team Match-by-Match
2007 Houston Cougar Volleyball
Houston Team Match-by-Match (as of Nov 15, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2007 TEXAS-ARLINGTON........ 3 58 14 123 .358 51 4 7 0 57 1 13 3 7.5 3 69.5
Aug 28, 2007 at Kansas State........ 3 35 18 100 .170 32 3 8 12 34 1 14 4 8.0 1 46.0
Sep 02, 2007 NEW MEXICO ST.......... 4 53 26 146 .185 48 9 8 6 44 2 16 8 10.0 2 72.0
Aug. 31,2007 TEXAS.................. 3 35 24 118 .093 31 5 8 3 26 1 4 2 3.0 2 43.0
Sept 5, 2007 CSUB................... 5 61 26 172 .203 52 10 19 14 64 4 14 4 11.0 6 82.0
Sep 6, 2007 at UTSA................ 5 77 39 216 .176 72 5 11 1 85 3 12 5 9.0 2 91.0
Sep 07, 2007 at Texas State......... 4 55 28 170 .159 46 4 8 7 68 6 20 0 16.0 3 75.0
Sep 07, 2007 vs Missouri............ 4 60 33 174 .155 56 3 10 7 55 1 14 0 8.0 2 71.0
Sep 08, 2007 vs Cal State-Fullerton. 4 57 30 175 .154 55 9 7 10 78 2 27 4 15.5 1 81.5
Sep 13, 2007 RICE................... 3 46 18 123 .228 39 6 5 4 45 1 8 0 5.0 4 57.0
Sep 14, 2007 at Stephen F Austin.... 5 77 31 194 .237 76 4 9 10 91 4 20 1 14.0 3 95.0
Sep 15, 2007 WAKE FOREST............ 4 68 25 191 .225 62 9 13 4 81 0 12 2 6.0 4 83.0
Sep 21, 2007 at UCF................. 3 44 12 92 .348 37 8 5 9 38 2 16 2 10.0 3 62.0
Sep 23, 2007 SOUTHERN MISS.......... 4 65 23 182 .231 58 5 9 6 86 3 18 2 12.0 3 82.0
Sep 27, 2007 at Rice................ 5 71 31 221 .181 67 3 8 8 98 7 15 4 14.5 6 88.5
Oct. 05 at Tulsa............... 3 34 16 124 .145 33 1 5 6 44 2 12 5 8.0 1 43.0
Oct 07, 2007 at SMU Mustangs........ 3 59 17 144 .292 53 7 8 1 60 2 6 0 5.0 0 71.0
Oct 12, 2007 TULANE................. 3 57 16 150 .273 51 8 8 3 63 0 16 5 8.0 0 73.0
Oct 14, 2007 UTEP................... 5 75 38 214 .173 67 8 14 5 81 2 22 3 13.0 5 96.0
Oct 19, 2007 at UAB................. 5 64 38 221 .118 57 12 8 6 92 2 22 4 13.0 1 89.0
Oct 21, 2007 at Memphis............. 4 58 25 165 .200 52 11 8 10 56 2 14 2 9.0 4 78.0
Oct 26, 2007 EAST CAROLINA.......... 4 72 26 213 .216 64 7 8 1 93 2 28 5 16.0 5 95.0
Oct 28, 2007 MARSHALL............... 3 43 22 127 .165 42 3 6 8 55 1 4 2 3.0 0 49.0
Nov 02, 2007 at UTEP................ 4 53 30 179 .128 48 7 5 9 70 1 16 3 9.0 0 69.0
Nov 04, 2007 at TULANE.............. 3 39 30 120 .075 36 3 5 6 40 1 8 4 5.0 2 47.0
Nov 09, 2007 SMU.................... 5 68 33 213 .164 64 10 13 6 99 0 11 4 5.5 0 83.5
Nov 11, 2007 TULSA.................. 5 84 30 212 .255 77 5 3 3 98 3 21 7 13.5 8 102.5
Nov 15, 2007 vs Southern Miss....... 4 64 37 180 .150 55 7 6 6 75 0 25 3 12.5 4 83.5
Houston.............................110 1632 736 4659 .192 1481 176 232 171 1876 56 428 88 270.0 75 2078.0
Opponent............................110 1666 657 4513 .224 1553 173 277 175 1955 49 421 69 259.5 63 2098.5
TEAM PER-GAME:
Games played: 110
Kills per game: 14.84
Assists per game: 13.46
Service aces per game: 1.60
Reception errors per game: 1.55
Digs per game: 17.05
Blocks per game: 2.45
Ball handling errors per game: 0.68
Reception errors per game: 1.55
Points per game: 18.89
Overall record: 13-15 Conf: 8-8 Home: 9-4 Away: 4-8 Neutral: 0-3